Point scores
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. UWA 3 | 18 | 14 | 3 | 1 | 0 | 67 | 21 | 46 | 45 | 83% |
2. WASPS 3 | 18 | 11 | 3 | 4 | 0 | 38 | 21 | 17 | 36 | 67% |
3. NC Raiders 2 | 18 | 10 | 4 | 4 | 0 | 37 | 27 | 10 | 34 | 63% |
4. Fremantle Cockburn 3 | 18 | 9 | 3 | 6 | 0 | 35 | 37 | -2 | 30 | 56% |
5. Joondalup Lakers | 18 | 6 | 5 | 7 | 0 | 53 | 42 | 11 | 23 | 43% |
6. Westside Wolves 3 | 18 | 6 | 5 | 7 | 0 | 40 | 42 | -2 | 23 | 43% |
7. Kalamunda | 18 | 6 | 5 | 7 | 0 | 40 | 48 | -8 | 23 | 43% |
8. Whitford 3 | 18 | 3 | 6 | 9 | 0 | 28 | 38 | -10 | 15 | 28% |
9. Hale 4 | 18 | 4 | 3 | 11 | 0 | 33 | 57 | -24 | 15 | 28% |
10. Peel Rebels | 18 | 1 | 3 | 13 | 1 | 19 | 57 | -38 | 6 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.