Point scores
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. UWA 5 | 18 | 12 | 2 | 4 | 0 | 66 | 29 | 37 | 38 | 70% |
2. NC Raiders 3 | 18 | 11 | 5 | 2 | 0 | 43 | 25 | 18 | 38 | 70% |
3. Rockingham 2 | 18 | 12 | 1 | 5 | 0 | 50 | 30 | 20 | 37 | 69% |
4. Harlies | 18 | 11 | 3 | 4 | 0 | 55 | 30 | 25 | 36 | 67% |
5. Willetton Reds | 18 | 8 | 2 | 8 | 0 | 54 | 35 | 19 | 26 | 48% |
6. Reds 4 | 18 | 5 | 5 | 8 | 0 | 21 | 33 | -12 | 20 | 37% |
7. Fremantle Cockburn 4 | 18 | 5 | 4 | 9 | 0 | 29 | 43 | -14 | 19 | 35% |
8. Westside Wolves 4 | 18 | 4 | 2 | 11 | 1 | 19 | 46 | -27 | 14 | 26% |
9. WASPS 5 | 18 | 3 | 4 | 11 | 0 | 29 | 55 | -26 | 13 | 24% |
10. Kalamunda 2 | 18 | 2 | 6 | 10 | 0 | 21 | 61 | -40 | 12 | 22% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.