Point scores

Masters League · O50 Division 2 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Lions 16 14 1 1 0 57 12 45 43 90%
2. NC Raiders 16 10 1 5 0 36 24 12 31 65%
3. Southern River 2 16 10 1 3 2 31 27 4 31 65%
4. Vic Park 4 16 7 4 5 0 33 26 7 25 52%
5. Westside Wolves 4 16 5 2 9 0 23 31 -8 17 35%
6. Fremantle Cockburn 3 16 4 4 8 0 22 31 -9 16 33%
7. Mods-OGM 4 16 4 3 9 0 23 39 -16 15 31%
8. Kalamunda 16 5 0 11 0 23 41 -18 15 31%
9. Uni Associates 2 16 4 2 10 0 18 35 -17 14 29%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support