Point scores

Masters League · O50 Division 3 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Westside Wolves 6 16 13 1 2 0 47 14 33 40 83%
2. Lions 2 16 13 1 2 0 41 12 29 40 83%
3. Hale 16 11 1 4 0 33 18 15 34 71%
4. Melville 3 16 6 3 7 0 42 34 8 21 44%
5. Harlies 2 16 6 2 8 0 27 41 -14 20 42%
6. Fremantle Cockburn 4 16 5 2 8 1 16 30 -14 17 35%
7. Whitford 3 16 3 5 8 0 11 19 -8 14 29%
8. Newman Knights 2 16 2 4 10 0 18 38 -20 10 21%
9. Mods-OGM 6 16 1 5 10 0 13 42 -29 8 17%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support