Point scores

Masters League · O40 Midweek Division Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Fremantle Cockburn 12 11 0 1 0 52 16 36 33 92%
2. Westside Wolves 12 10 1 1 0 49 17 32 31 86%
3. WASPS 12 8 0 4 0 38 28 10 24 67%
4. NC Raiders 12 5 1 6 0 26 20 6 16 44%
5. Uni Associates 12 2 2 7 1 21 32 -11 8 22%
6. Harlies 12 2 2 6 2 17 41 -24 8 22%
7. Melville 12 0 2 10 0 12 61 -49 2 6%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support