Point scores

Masters League · Rae Blunt Pennant Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. WASPS 16 11 4 1 0 56 11 45 37 77%
2. YMCC 16 11 3 2 0 37 18 19 36 75%
3. Hale 16 8 4 4 0 40 26 14 28 58%
4. Reds 16 6 5 5 0 31 23 8 23 48%
5. NC Raiders 16 6 5 5 0 30 32 -2 23 48%
6. Whitford 16 6 2 8 0 30 25 5 20 42%
7. Uni Associates 16 6 1 8 1 28 34 -6 19 40%
8. Fremantle Cockburn 16 4 1 11 0 17 38 -21 13 27%
9. Melville 16 1 1 14 0 10 72 -62 4 8%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support