Point scores
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Peel Rebels | 18 | 13 | 2 | 3 | 0 | 57 | 23 | 34 | 41 | 76% |
2. WASPS 2 | 18 | 11 | 4 | 3 | 0 | 45 | 16 | 29 | 37 | 69% |
3. Mods-OGM | 18 | 9 | 5 | 4 | 0 | 49 | 20 | 29 | 32 | 59% |
4. Fremantle Cockburn 2 | 18 | 8 | 7 | 3 | 0 | 28 | 21 | 7 | 31 | 57% |
5. Hale 2 | 18 | 9 | 3 | 6 | 0 | 43 | 24 | 19 | 30 | 56% |
6. Uni Associates 2 | 18 | 7 | 4 | 7 | 0 | 41 | 35 | 6 | 25 | 46% |
7. Newman Knights | 18 | 6 | 3 | 9 | 0 | 32 | 39 | -7 | 21 | 39% |
8. YMCC 2 | 18 | 6 | 3 | 9 | 0 | 21 | 35 | -14 | 21 | 39% |
9. Rockingham | 18 | 3 | 2 | 13 | 0 | 12 | 51 | -39 | 11 | 20% |
10. Lions | 18 | 1 | 1 | 13 | 3 | 10 | 74 | -64 | 4 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.