Point scores

Masters League · O35 Division 3 Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Fremantle Cockburn 5 16 14 1 1 0 54 14 40 43 90%
2. Southern River 16 13 0 3 0 40 11 29 39 81%
3. Melville 3 16 11 3 2 0 25 11 14 36 75%
4. Lions 2 16 7 3 6 0 22 21 1 24 50%
5. NC Raiders 2 16 6 2 8 0 18 28 -10 20 42%
6. Mods-OGM 2 16 4 4 8 0 11 17 -6 16 33%
7. Curtin University 16 3 2 10 1 13 37 -24 11 23%
8. Reds 2 16 2 3 11 0 12 27 -15 9 19%
9. Peel Rebels 2 16 1 4 11 0 7 36 -29 7 15%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support